882TAB Itu Fetuuna'i filifili palasitika
Parameter
Ituaiga filifili | Laupapa Laulau | Galuega Galuega | Tu'u i tua(min) | mamafa | ||
mm | inisi | N(21℃) | Ibf(21℃) | mm | Kg/m | |
882TAB-K500 | 127 | 5.0 | 3800 | 610 | 40 | 1.92 |
882TAB-K600 | 152.4 | 6.0 | 2.10 | |||
882TAB-K750 | 190.5 | 7.5 | 2.47 | |||
882TAB-K1000 | 254 | 10.00 | 2.87 | |||
882TAB-K1200 | 304.8 | 12.00 | 3.41 |
882TAB Fa'asologa Fa'aa'oa'i Masini Sprockets
Sprockets masini | Nifo | PD(mm) | OD(mm) | D(mm) |
1-882TAB-10-20 | 10 | 123.5 | 126.1 | 20 25 30 40 |
1-882TAB-11-20 | 11 | 135.3 | 137.4 | 25 30 35 40 |
1-882TAB-12-20 | 12 | 147.3 | 149.9 | 25 30 35 40 |
E fetaui mo le tele o siosiomaga mo laina faʻasalalau, o le faʻaogaina o le maualuga maualuga e mafai ona oʻo i le 120 ℃.
Lelei le ofuina-tetee aafiaga, talafeagai mo le taimi umi uta, vibration absorption ma le pisa faaitiitia i le taimi o le taotoga.
O isi fausaga e mafai ona tulituliloaina.
882TAB Tulimanu Ala
Fa'ata'ita'i masini | R (mm) | W(mm) |
882TAB-K500-R610-135-1 | 610 | 135 |
882TAB-K600-R610-160-1 | 610 | 160 |
882TAB-K750-R610-200-1 | 610 | 200 |
882TAB-K1000-R610-260-1 | 610 | 260 |
Fa'amanuiaga
E fetaui lelei mo le auala tasi poʻo le tele-channel liliu faʻafeiloaʻi o tane, pusa pusa, afifi ata ma isi oloa.
Fa'atapula'a vae matau, fa'agaioiga lelei
Feso'ota'iga pine fa'amau, e mafai ona fa'ateleina pe fa'aitiitia le so'oga filifili