880TAB Itu Su'e filifili pito i luga
Parameter
Ituaiga filifili | Laupapa Laulau | Galuega Galuega | Itu Flex Radius | Tua'i Fa'aola Flex Radius(min) | mamafa | |
mm | inisi | N(21℃) | mm | mm | Kg/m | |
880TAB-K325 | 82.6 | 3.25 | 2100 | 500 | 40 | 0.90 |
880TAB-K450 | 114.3 | 4.5 | 2100 | 610 | 1.04 |
880 Fa'asologa masini masini Sprockets
Sprockets masini | Nifo | PD(mm) | OD(mm) | D(mm) |
1-880-10-20 | 10 | 123.3 | 4.81 | 20 25 30 35 40 |
1-880-11-20 | 11 | 135.2 | 5.31 | 20 25 30 35 40 |
1-880-12-20 | 12 | 147.2 | 5.79 | 20 25 30 35 40 |
E talafeagai mo le tele o siosiomaga felauaiga laina tino, o le maualuga maualuga e mafai ona oʻo i le 120 ℃.
E lelei le ofuina-tetee aafiaga ma e talafeagai e tauave avega mo se taimi umi. Vibsorption ma fa'aitiitia le pisapisao i le taimi o le taotoga. O isi fausaga e mafai ona tulituliloaina.
Fa'amanuiaga
E fetaui lelei mo le auala tasi poʻo le tele-channel liliu faʻafeiloaʻi o fagu, apa, pusa pusa ma isi oloa.
Fa'atapula'a vae matau, fa'agaioiga lelei.
Conveyor line template type buckle assembly, faigofie ona faʻapipiʻi.